World Interest Rates
Join
Share
The world interest rates table
The World Interest Rates Table reflects the current interest rates of the main countries around the world, set by their respective Central Banks. Rates typically reflect the health of individual economies, as in a perfect scenario, Central Banks tend to rise rates when the economy is growing and therefore instigate inflation.
Rate cuts on the other hand, are a way to stimulate a struggling economy. The table includes actual rates, latest policy changes and the date of upcoming meetings/decisions, for the major ones.
Major Central Banks overview
Central Banks | Current Interest Rate | Next Meeting | Last Change |
---|---|---|---|
Federal Reserve | 5.000 % | 11-6-2024 - 19:00 | 9-18-2024 - 18:00 |
Federal Reserve | 5.000 % | 11-6-2024 - 19:00 | 9-18-2024 - 18:00 |
Federal Reserve | 5.000 % | 11-6-2024 - 19:00 | 9-18-2024 - 18:00 |
North America
Country | Current Interest Rate | Previous | Last Change |
---|---|---|---|
Canada | 4.250 % | 4.500 % | 9-18-2024 - 18:00 |
Canada | 4.250 % | 4.500 % | 9-18-2024 - 18:00 |
Canada | 4.250 % | 4.500 % | 9-18-2024 - 18:00 |
Europe
Country | Current Interest Rate | Previous | Last Change |
---|---|---|---|
Canada | 4.250 % | 4.500 % | 9-18-2024 - 18:00 |
Canada | 4.250 % | 4.500 % | 9-18-2024 - 18:00 |
Canada | 4.250 % | 4.500 % | 9-18-2024 - 18:00 |
Canada | 4.250 % | 4.500 % | 9-18-2024 - 18:00 |
Canada | 4.250 % | 4.500 % | 9-18-2024 - 18:00 |
Canada | 4.250 % | 4.500 % | 9-18-2024 - 18:00 |
Canada | 4.250 % | 4.500 % | 9-18-2024 - 18:00 |
Canada | 4.250 % | 4.500 % | 9-18-2024 - 18:00 |
Canada | 4.250 % | 4.500 % | 9-18-2024 - 18:00 |
Asia Pacific
Country | Current Interest Rate | Previous | Last Change |
---|---|---|---|
Canada | 4.250 % | 4.500 % | 9-18-2024 - 18:00 |
Canada | 4.250 % | 4.500 % | 9-18-2024 - 18:00 |
Canada | 4.250 % | 4.500 % | 9-18-2024 - 18:00 |
Canada | 4.250 % | 4.500 % | 9-18-2024 - 18:00 |
Canada | 4.250 % | 4.500 % | 9-18-2024 - 18:00 |
Canada | 4.250 % | 4.500 % | 9-18-2024 - 18:00 |
Canada | 4.250 % | 4.500 % | 9-18-2024 - 18:00 |
Canada | 4.250 % | 4.500 % | 9-18-2024 - 18:00 |
Canada | 4.250 % | 4.500 % | 9-18-2024 - 18:00 |
South America
Country | Current Interest Rate | Previous | Last Change |
---|---|---|---|
Canada | 4.250 % | 4.500 % | 9-18-2024 - 18:00 |
Canada | 4.250 % | 4.500 % | 9-18-2024 - 18:00 |
Canada | 4.250 % | 4.500 % | 9-18-2024 - 18:00 |
Mid East
Country | Current Interest Rate | Previous | Last Change |
---|---|---|---|
Canada | 4.250 % | 4.500 % | 9-18-2024 - 18:00 |
Canada | 4.250 % | 4.500 % | 9-18-2024 - 18:00 |
Africa
Country | Current Interest Rate | Previous | Last Change |
---|---|---|---|
Canada | 4.250 % | 4.500 % | 9-18-2024 - 18:00 |